|
Tous les tarifs sont par minute et s'appliquent à tous les appels de PC-à-Téléphone/Fax, sans se soucier d'où vous appelez.
Aucune TVA n'a inclus. Pas de frais mensuels, ni frais de connexion et sans frais cachés.
Payez seulement pour le temps que vous parlez. Les minutes sont facturées dans les incréments. 1 unit = € 0.001
|

télécharger

commandez ici
|
 |
|
Les tarifs des appels de PC-Telephone sont plus ou moins identiques que ceux, offerts des autres produits semblables. La différence est de la qualité et la fiabilité de vos appels téléphoniques et fax. Essayez!
|
| Destination | Dial Code | Units/min | EUR/min |
| Afghanistan | #93 | 230 | 0.230 |
| Afghanistan Mobile | #937 (all) | 254 | 0.254 |
| Albania | #355 (all) | 54 | 0.054 |
| Albania Mobile | #3556 (all) | 128 | 0.128 |
| Albania ALBTEL | #3554249 | 299 | 0.299 |
| Albania Plus Mobile | #35566 | 255 | 0.255 |
| Algeria | #213 (all) | 69 | 0.069 |
| Algeria Mobile | #213 (all) | 363 | 0.363 |
| American Samoa | #1684 | 44 | 0.044 |
| Andorra | #376 | 27 | 0.027 |
| Andorra Mobile | #376 (all) | 198 | 0.198 |
| Angola | #244 | 103 | 0.103 |
| Angola Mobile | #2449 (all) | 105 | 0.105 |
| Anguilla | #1264 | 120 | 0.120 |
| Anguilla Mobile | #1264 (all) | 221 | 0.221 |
| Antarctica | #6721 | 882 | 0.882 |
| Antigua | #1268 | 137 | 0.137 |
| Antigua Mobile | #1268 (all) | 134 | 0.134 |
| Argentina | #54 (all) | 24 | 0.024 |
| Argentina Mobile | #549 | 123 | 0.123 |
| Argentina Buenos Aires | #5411 | 15 | 0.015 |
| Armenia | #374 | 112 | 0.112 |
| Armenia Mobile | #374 (all) | 179 | 0.179 |
| Armenia Nagorno Karabakh | #3744 | 149 | 0.149 |
| Armenia Nagorno Karabakh Mobile | #37497 | 186 | 0.186 |
| Armenia Yerevan | #37410 | 108 | 0.108 |
| Aruba | #297 | 98 | 0.098 |
| Aruba Mobile | #297 (all) | 233 | 0.233 |
| Ascension | #247 | 1301 | 1.301 |
| Australia | #61 (all) | 25 | 0.025 |
| Australia Mobile | #61 (all) | 106 | 0.106 |
| Australia City Group | #61 (all) | 19 | 0.019 |
| Australia Satellite Optus Mobile | #61145 (all) | 1725 | 1.725 |
| Australia Satellite Telstra | #611471 (all) | 1688 | 1.688 |
| Australia Satellite Telstra Mobile | #611471 (all) | 1692 | 1.692 |
| Austria | #43 (all) | 24 | 0.024 |
| Austria Mobile | #436 (all) | 49 | 0.049 |
| Austria Special | #43 (all) | 41 | 0.041 |
| Azerbaijan | #994 | 235 | 0.235 |
| Azerbaijan Mobile | #994 (all) | 358 | 0.358 |
| Destination | Dial Code | Units/min | EUR/min |
| Bahamas | #1242 | 115 | 0.115 |
| Bahamas Mobile | #1242 (all) | 194 | 0.194 |
| Bahrain | #973 | 49 | 0.049 |
| Bahrain Mobile | #973 (all) | 71 | 0.071 |
| Bahrain Wimax MENA | #97377 | 78 | 0.078 |
| Bangladesh | #880 (all) | 47 | 0.047 |
| Bangladesh Mobile | #8801 (all) | 49 | 0.049 |
| Barbados | #1246 | 47 | 0.047 |
| Barbados Mobile | #1246 (all) | 215 | 0.215 |
| Belarus | #375 | 242 | 0.242 |
| Belarus Mobile | #375 (all) | 270 | 0.270 |
| Belarus Minsk | #37517 | 235 | 0.235 |
| Belarus Mobility | #37533344 (all) | 434 | 0.434 |
| Belarus Special | #375602 | 875 | 0.875 |
| Belgium | #32 | 19 | 0.019 |
| Belgium Mobile | #324 (all) | 78 | 0.078 |
| Belgium Base Mobile | #3248 | 112 | 0.112 |
| Belgium Others Mobile | #324630 | 206 | 0.206 |
| Belgium UAN | #3270 (all) | 24 | 0.024 |
| Belize | #501 | 243 | 0.243 |
| Belize Mobile | #5016 (all) | 252 | 0.252 |
| Benin | #229 | 232 | 0.232 |
| Benin Mobile | #229 (all) | 248 | 0.248 |
| Bermuda | #1441 | 42 | 0.042 |
| Bhutan | #975 | 106 | 0.106 |
| Bhutan Mobile | #975 (all) | 106 | 0.106 |
| Bolivia | #591 | 79 | 0.079 |
| Bolivia Mobile | #591 (all) | 162 | 0.162 |
| Bolivia La Paz | #59122 | 57 | 0.057 |
| Bosnia and Herzegovina | #387 (all) | 135 | 0.135 |
| Bosnia and Herzegovina Mobile | #3876 (all) | 319 | 0.319 |
| Botswana | #267 | 101 | 0.101 |
| Botswana Mobile | #2677 (all) | 230 | 0.230 |
| Brazil | #55 (all) | 27 | 0.027 |
| Brazil Others Mobile | #55 (all) | 117 | 0.117 |
| Brazil Sao Paulo | #5511 | 19 | 0.019 |
| Brazil TIM Mobile | #55 (all) | 96 | 0.096 |
| Brunei | #673 | 24 | 0.024 |
| Brunei Mobile | #673 (all) | 32 | 0.032 |
| Bulgaria | #359 (all) | 35 | 0.035 |
| Bulgaria Mobile | #359 (all) | 184 | 0.184 |
| Bulgaria Sofia | #3592 | 19 | 0.019 |
| Burkina Faso | #226 (all) | 272 | 0.272 |
| Burkina Faso Mobile | #226 (all) | 294 | 0.294 |
| Burundi | #257 | 83 | 0.083 |
| Burundi Mobile | #257 (all) | 108 | 0.108 |
| Burundi Special | #2577485 | 120 | 0.120 |
| Destination | Dial Code | Units/min | EUR/min |
| Cambodia | #855 | 44 | 0.044 |
| Cambodia Mobile | #855 (all) | 44 | 0.044 |
| Cameroon | #237 (all) | 155 | 0.155 |
| Cameroon Mobile | #237 (all) | 252 | 0.252 |
| Cameroon Special | #23722258 | 225 | 0.225 |
| Canada | #1 (all) | 16 | 0.016 |
| Canada Northwest Territories | #1 (all) | 27 | 0.027 |
| Cape Verde | #238 | 189 | 0.189 |
| Cape Verde Mobile | #238 (all) | 292 | 0.292 |
| Cayman Islands | #1345 | 76 | 0.076 |
| Cayman Islands Mobile | #1345 (all) | 183 | 0.183 |
| Central African Republic | #236 | 348 | 0.348 |
| Central African Republic Mobile | #2367 (all) | 350 | 0.350 |
| Central African Republic Special | #236 (all) | 370 | 0.370 |
| Chad | #235 | 145 | 0.145 |
| Chad Mobile | #235 (all) | 289 | 0.289 |
| Chile | #56 | 37 | 0.037 |
| Chile Mobile | #569 | 69 | 0.069 |
| Chile Santiago | #562 | 19 | 0.019 |
| Chile Special | #56 (all) | 255 | 0.255 |
| China | #86 | 19 | 0.019 |
| China Mobile | #861 (all) | 19 | 0.019 |
| Colombia | #57 (all) | 34 | 0.034 |
| Colombia Mobile | #573 (all) | 86 | 0.086 |
| Comoros | #269 | 328 | 0.328 |
| Comoros Mobile | #2693 | 428 | 0.428 |
| Comoros Mobility | #2693905 | 774 | 0.774 |
| Comoros Special | #2698 | 423 | 0.423 |
| Congo | #242 | 384 | 0.384 |
| Congo Mobile | #2420 (all) | 399 | 0.399 |
| Congo Others Mobile | #24201 | 423 | 0.423 |
| Congo Republic | #243 (all) | 301 | 0.301 |
| Congo Republic Mobile | #243 (all) | 287 | 0.287 |
| Congo Republic Special | #243 (all) | 799 | 0.799 |
| Cook | #682 | 828 | 0.828 |
| Cook Mobile | #682 (all) | 678 | 0.678 |
| Costa Rica | #506 | 22 | 0.022 |
| Costa Rica Mobile | #506 (all) | 54 | 0.054 |
| Croatia | #385 | 19 | 0.019 |
| Croatia Mobile | #3859 (all) | 177 | 0.177 |
| Cuba | #53 | 950 | 0.950 |
| Cuba Mobile | #53 (all) | 950 | 0.950 |
| Cuba Guantanamo | #5399 | 889 | 0.889 |
| Cyprus | #357 | 19 | 0.019 |
| Cyprus Mobile | #357 (all) | 49 | 0.049 |
| Cyprus Personal | #357700 | 69 | 0.069 |
| Czech Republic | #420 | 25 | 0.025 |
| Czech Republic Mobile | #420 (all) | 83 | 0.083 |
| Czech Republic Travel Mobile | #4207910 | 130 | 0.130 |
| Destination | Dial Code | Units/min | EUR/min |
| Denmark | #45 (all) | 19 | 0.019 |
| Denmark Mobile | #45 (all) | 93 | 0.093 |
| Diego Garcia | #246 | 1590 | 1.590 |
| Diego Garcia Mobile | #24638 | 1590 | 1.590 |
| Djibouti | #253 | 384 | 0.384 |
| Djibouti Mobile | #253 (all) | 380 | 0.380 |
| Dominica | #1767 | 85 | 0.085 |
| Dominica Mobile | #1767 (all) | 226 | 0.226 |
| Dominica Special | #1767 (all) | 134 | 0.134 |
| Dominican Republic | #18 (all) | 30 | 0.030 |
| Dominican Republic Mobile | #18 (all) | 93 | 0.093 |
| Destination | Dial Code | Units/min | EUR/min |
| East Timor | #670 | 713 | 0.713 |
| East Timor Mobile | #6707 | 774 | 0.774 |
| Ecuador | #593 (all) | 113 | 0.113 |
| Ecuador Mobile | #593 (all) | 230 | 0.230 |
| Egypt | #20 | 99 | 0.099 |
| Egypt Mobile | #201 (all) | 90 | 0.090 |
| El Salvador | #503 | 176 | 0.176 |
| El Salvador Mobile | #5037 (all) | 181 | 0.181 |
| Emsat | #88213 (all) | 2667 | 2.667 |
| Equatorial Guinea | #240 | 230 | 0.230 |
| Equatorial Guinea Mobile | #240 (all) | 228 | 0.228 |
| Eritrea | #291 | 279 | 0.279 |
| Eritrea Mobile | #2917 | 281 | 0.281 |
| Estonia | #372 | 22 | 0.022 |
| Estonia Mobile | #3725 (all) | 144 | 0.144 |
| Estonia Mobility | #372 (all) | 341 | 0.341 |
| Estonia Others Mobile | #372 (all) | 319 | 0.319 |
| Estonia Special | #372 (all) | 512 | 0.512 |
| Ethiopia | #251 | 274 | 0.274 |
| Ethiopia Mobile | #2519 (all) | 304 | 0.304 |
| Ethiopia Addis Abeba | #25111 | 226 | 0.226 |
| Destination | Dial Code | Units/min | EUR/min |
| Faeroe | #298 | 88 | 0.088 |
| Faeroe Mobile | #298 (all) | 220 | 0.220 |
| Falklands | #500 | 1044 | 1.044 |
| Falklands Mobile | #500 (all) | 1131 | 1.131 |
| Fiji | #679 | 265 | 0.265 |
| Fiji Mobile | #679 (all) | 264 | 0.264 |
| Finland | #358 | 46 | 0.046 |
| Finland Mobile | #358 (all) | 78 | 0.078 |
| Finland Personal | #35871 | 74 | 0.074 |
| Finland Special | #358 (all) | 63 | 0.063 |
| France | #33 (all) | 19 | 0.019 |
| France Mobile | #33 (all) | 59 | 0.059 |
| France Globalstar Mobile | #336 (all) | 390 | 0.390 |
| French Guiana | #594 | 25 | 0.025 |
| French Guiana Mobile | #594694 (all) | 162 | 0.162 |
| French Polynesia | #689 | 245 | 0.245 |
| French Polynesia Mobile | #689 (all) | 326 | 0.326 |
| Destination | Dial Code | Units/min | EUR/min |
| Gabon | #241 | 345 | 0.345 |
| Gabon Mobile | #2410 (all) | 426 | 0.426 |
| Gambia | #220 | 455 | 0.455 |
| Gambia Mobile | #220 (all) | 488 | 0.488 |
| Georgia | #995 | 29 | 0.029 |
| Georgia Mobile | #9955 (all) | 99 | 0.099 |
| Georgia Special A | #99572 | 56 | 0.056 |
| Georgia Special B | #99576 | 108 | 0.108 |
| Georgia Tbilisi | #99532 | 25 | 0.025 |
| Germany | #49 (all) | 19 | 0.019 |
| Germany Mobile | #491 (all) | 98 | 0.098 |
| Germany Personal | #49700 | 172 | 0.172 |
| Germany Special | #491 (all) | 54 | 0.054 |
| Ghana | #233 | 230 | 0.230 |
| Ghana Mobile | #233 (all) | 238 | 0.238 |
| Gibraltar | #350 | 42 | 0.042 |
| Gibraltar Mobile | #3505 | 242 | 0.242 |
| Global Satellite Ellipso | #881 (all) | 2604 | 2.604 |
| Globalstar | #881 (all) | 2197 | 2.197 |
| Greece | #30 | 19 | 0.019 |
| Greece Mobile | #3069 (all) | 86 | 0.086 |
| Greece Athens | #3021 | 18 | 0.018 |
| Greenland | #299 | 444 | 0.444 |
| Greenland Mobile | #299 (all) | 595 | 0.595 |
| Grenada | #1473 | 83 | 0.083 |
| Grenada Mobile | #1473 (all) | 240 | 0.240 |
| Grenada Special | #1473507 (all) | 132 | 0.132 |
| Guadeloupe | #590 | 25 | 0.025 |
| Guadeloupe Mobile | #590690 (all) | 142 | 0.142 |
| Guam | #1671 | 19 | 0.019 |
| Guatemala | #502 | 98 | 0.098 |
| Guatemala Mobile | #502 (all) | 145 | 0.145 |
| Guinea | #224 | 472 | 0.472 |
| Guinea Mobile | #224 (all) | 470 | 0.470 |
| Guinea Bissau | #245 | 313 | 0.313 |
| Guinea Bissau Mobile | #245 (all) | 450 | 0.450 |
| Guinea Bissau Special | #2454 (all) | 434 | 0.434 |
| Guinea Mobility | #224637276 | 799 | 0.799 |
| Guinea Special | #22470 | 504 | 0.504 |
| Guyana | #592 | 254 | 0.254 |
| Guyana Digicel Mobile | #5926 (all) | 140 | 0.140 |
| Guyana Others Mobile | #5926 (all) | 297 | 0.297 |
| Destination | Dial Code | Units/min | EUR/min |
| Haiti | #509 | 304 | 0.304 |
| Haiti Mobile | #509 (all) | 326 | 0.326 |
| Haiti Haitel | #50925 (all) | 324 | 0.324 |
| Honduras | #504 | 137 | 0.137 |
| Honduras Mobile | #504 (all) | 159 | 0.159 |
| Hong Kong | #852 | 19 | 0.019 |
| Hong Kong Mobile | #852 (all) | 19 | 0.019 |
| Hungary | #36 | 19 | 0.019 |
| Hungary Mobile | #36 (all) | 74 | 0.074 |
| Hungary Budapest | #361 | 18 | 0.018 |
| Destination | Dial Code | Units/min | EUR/min |
| Iceland | #354 | 22 | 0.022 |
| Iceland Mobile | #354 (all) | 99 | 0.099 |
| India | #91 (all) | 20 | 0.020 |
| India Mobile | #91 (all) | 20 | 0.020 |
| Indonesia | #62 (all) | 76 | 0.076 |
| Indonesia Mobile | #628 (all) | 79 | 0.079 |
| Indonesia Jakarta | #6221 | 32 | 0.032 |
| Indonesia Satellite Mobile | #62868 | 96 | 0.096 |
| Inmarsat AERO | #8705 | 4960 | 4.960 |
| Inmarsat B | #8703 (all) | 2290 | 2.290 |
| Inmarsat BGAN | #87077 | 1186 | 1.186 |
| Inmarsat BGAN HSD | #87078 | 6510 | 6.510 |
| Inmarsat HSD | #87039 | 7250 | 7.250 |
| Inmarsat M | #8706 (all) | 2614 | 2.614 |
| Inmarsat M4 | #87060 | 5984 | 5.984 |
| Inmarsat Mini-M | #87076 | 1002 | 1.002 |
| Int Networks AeroMobile | #88299 | 5099 | 5.099 |
| Int Networks DTAG | #88228 | 2966 | 2.966 |
| Int Networks Ellipso | #88238 | 3152 | 3.152 |
| Int Networks Global | #88234 | 4681 | 4.681 |
| Int Networks Inphon | #88244 | 5373 | 5.373 |
| Int Networks Intermatica | #88241 | 4174 | 4.174 |
| Int Networks MTT | #883140 | 301 | 0.301 |
| Int Networks Navita | #88236 | 5662 | 5.662 |
| Int Networks Onair | #88298 | 2268 | 2.268 |
| Int Networks Oration | #88233 | 4032 | 4.032 |
| Int Networks SEANET | #88242 | 2888 | 2.888 |
| Int Networks Special DTAG | #8822830 | 2013 | 2.013 |
| Int Networks Telenor | #883120 | 100 | 0.100 |
| Int Networks VODAFO | #88239 | 1462 | 1.462 |
| Int Networks VOXBON | #8835100 | 320 | 0.320 |
| Iran | #98 | 78 | 0.078 |
| Iran Mobile | #989 (all) | 98 | 0.098 |
| Iran Tehran | #9821 | 76 | 0.076 |
| Iraq | #964 (all) | 68 | 0.068 |
| Iraq Mobile | #9647 (all) | 132 | 0.132 |
| Iraq Baghdad | #9641 | 27 | 0.027 |
| Ireland | #353 | 19 | 0.019 |
| Ireland Mobile | #3538 (all) | 117 | 0.117 |
| Ireland H3G Mobile | #35383 | 208 | 0.208 |
| Ireland Others Mobile | #35389 (all) | 242 | 0.242 |
| Ireland Special | #353 (all) | 47 | 0.047 |
| Iridium | #881 (all) | 2991 | 2.991 |
| Israel | #972 | 19 | 0.019 |
| Israel Mobile | #972 (all) | 49 | 0.049 |
| Israel Palestine | #972 (all) | 166 | 0.166 |
| Israel Palestine Mobile | #9725 (all) | 208 | 0.208 |
| Italy | #39 | 19 | 0.019 |
| Italy Mobile | #393 (all) | 98 | 0.098 |
| Italy Elsacom Mobile | #39310 | 274 | 0.274 |
| Italy H3G Mobile | #393 (all) | 120 | 0.120 |
| Italy INTERM Mobile | #39319 | 262 | 0.262 |
| Italy Others Mobile | #393 (all) | 218 | 0.218 |
| Ivory Coast | #225 (all) | 247 | 0.247 |
| Ivory Coast Mobile | #2256 (all) | 144 | 0.144 |
| Ivory Coast MTN Mobile | #225 (all) | 274 | 0.274 |
| Ivory Coast Moov Mobile | #225 (all) | 323 | 0.323 |
| Ivory Coast Orange Mobile | #225 (all) | 299 | 0.299 |
| Ivory Coast Special | #225 (all) | 1014 | 1.014 |
| Destination | Dial Code | Units/min | EUR/min |
| Jamaica | #1876 | 88 | 0.088 |
| Jamaica Mobile | #1876 (all) | 242 | 0.242 |
| Japan | #81 | 29 | 0.029 |
| Japan Mobile | #81 (all) | 99 | 0.099 |
| Japan IP Phone | #8150 | 34 | 0.034 |
| Jordan | #962 | 91 | 0.091 |
| Jordan Mobile | #9627 (all) | 117 | 0.117 |
| Destination | Dial Code | Units/min | EUR/min |
| Kazakhstan | # (all) | 42 | 0.042 |
| Kazakhstan Mobile | #77 (all) | 95 | 0.095 |
| Kazakhstan OLO | #776 (all) | 64 | 0.064 |
| Kenya | #254 | 93 | 0.093 |
| Kenya Mobile | #2547 (all) | 91 | 0.091 |
| Kenya Special | #25420479 | 108 | 0.108 |
| Kiribati | #686 | 517 | 0.517 |
| Kuwait | #965 | 49 | 0.049 |
| Kuwait Mobile | #965 (all) | 69 | 0.069 |
| Kyrghyzstan | #996 | 147 | 0.147 |
| Kyrghyzstan Mobile | #996 (all) | 110 | 0.110 |
| Kyrghyzstan Bishkek | #996312 | 118 | 0.118 |
| Destination | Dial Code | Units/min | EUR/min |
| Laos | #856 | 39 | 0.039 |
| Laos Mobile | #85620 | 39 | 0.039 |
| Latvia | #371 (all) | 25 | 0.025 |
| Latvia Mobile | #3712 (all) | 98 | 0.098 |
| Latvia Baltija Mobile | #371258 (all) | 176 | 0.176 |
| Latvia Camel Mobile | #3712 (all) | 296 | 0.296 |
| Latvia Mobility | #371 (all) | 715 | 0.715 |
| Latvia OLO | #3716 (all) | 51 | 0.051 |
| Latvia Others Mobile | #371 (all) | 355 | 0.355 |
| Latvia Special | #371 (all) | 671 | 0.671 |
| Lebanon | #961 | 100 | 0.100 |
| Lebanon Mobile | #961 (all) | 191 | 0.191 |
| Lesotho | #266 | 183 | 0.183 |
| Lesotho Mobile | #266 (all) | 226 | 0.226 |
| Liberia | #231 (all) | 270 | 0.270 |
| Liberia Mobile | #231 (all) | 218 | 0.218 |
| Liberia Special | #23190 | 330 | 0.330 |
| Libya | #218 | 262 | 0.262 |
| Libya Mobile | #2189 (all) | 362 | 0.362 |
| Libya Alhura Mobile | #21899 | 537 | 0.537 |
| Liechtenstein | #423 | 88 | 0.088 |
| Liechtenstein Mobile | #4237 | 346 | 0.346 |
| Liechtenstein A Mobile | #42370 | 551 | 0.551 |
| Liechtenstein Mobility | #4236 (all) | 451 | 0.451 |
| Liechtenstein Special | #423 (all) | 189 | 0.189 |
| Liechtenstein Voice Mail | #42369 | 448 | 0.448 |
| Lithuania | #370 | 27 | 0.027 |
| Lithuania Mobile | #3706 (all) | 73 | 0.073 |
| Lithuania Mobility | #370669 (all) | 49 | 0.049 |
| Lithuania Special | #370 (all) | 269 | 0.269 |
| Luxemburg | #352 | 19 | 0.019 |
| Luxemburg Mobile | #3526 (all) | 162 | 0.162 |
| Luxemburg Vox Mobile | #35266 (all) | 206 | 0.206 |
| Destination | Dial Code | Units/min | EUR/min |
| Macau | #853 | 39 | 0.039 |
| Macau Mobile | #8536 (all) | 41 | 0.041 |
| Macedonia | #389 (all) | 127 | 0.127 |
| Macedonia Mobile | #3897 (all) | 375 | 0.375 |
| Madagascar | #261 (all) | 455 | 0.455 |
| Madagascar Mobile | #2613 (all) | 472 | 0.472 |
| Madagascar Special A | #261200 | 727 | 0.727 |
| Madagascar Special B | #26122 | 729 | 0.729 |
| Malawi | #265 | 86 | 0.086 |
| Malawi Mobile | #265 (all) | 86 | 0.086 |
| Malaysia | #60 | 19 | 0.019 |
| Malaysia Mobile | #601 (all) | 32 | 0.032 |
| Maldives | #960 | 730 | 0.730 |
| Maldives Mobile | #960 (all) | 796 | 0.796 |
| Mali | #223 (all) | 228 | 0.228 |
| Mali Mobile | #223 (all) | 284 | 0.284 |
| Malta | #356 | 22 | 0.022 |
| Malta Mobile | #356 (all) | 108 | 0.108 |
| Maritime Communications | #88232 | 2799 | 2.799 |
| Marshall Islands | #692 | 291 | 0.291 |
| Martinique | #596 | 22 | 0.022 |
| Martinique Mobile | #596696 (all) | 147 | 0.147 |
| Mauritania | #222 | 438 | 0.438 |
| Mauritania Mobile | #222 (all) | 488 | 0.488 |
| Mauritius | #230 | 150 | 0.150 |
| Mauritius Mobile | #230 (all) | 155 | 0.155 |
| Mayotte | #262269 (all) | 79 | 0.079 |
| Mayotte Mobile | #262639 | 142 | 0.142 |
| Mexico | #52 (all) | 51 | 0.051 |
| Mexico Mobile | #521 | 85 | 0.085 |
| Mexico City | #5255 | 19 | 0.019 |
| Micronesia | #691 | 250 | 0.250 |
| Moldova | #373 (all) | 142 | 0.142 |
| Moldova Mobile | #373 (all) | 203 | 0.203 |
| Moldova Moldcell Mobile | #3737 (all) | 260 | 0.260 |
| Moldova Special | #37390002 | 196 | 0.196 |
| Monaco | #377 (all) | 57 | 0.057 |
| Monaco Mobile | #3776 | 279 | 0.279 |
| Monaco Kosovo Mobile | #3774 | 375 | 0.375 |
| Mongolia | #976 | 63 | 0.063 |
| Mongolia Mobile | #976 (all) | 59 | 0.059 |
| Montenegro | #382 (all) | 144 | 0.144 |
| Montenegro Mobile | #3826 (all) | 326 | 0.326 |
| Montenegro Special B | #38288 | 254 | 0.254 |
| Montserrat | #1664 | 169 | 0.169 |
| Montserrat Mobile | #1664 (all) | 179 | 0.179 |
| Morocco | #212 (all) | 99 | 0.099 |
| Morocco Mobile | #212 (all) | 399 | 0.399 |
| Morocco Wana | #2125 (all) | 162 | 0.162 |
| Mozambique | #258 | 76 | 0.076 |
| Mozambique Others Mobile | #25882 | 110 | 0.110 |
| Mozambique Vodacom Mobile | #25884 | 260 | 0.260 |
| Myanmar | #95 | 346 | 0.346 |
| Myanmar Mobile | #959 | 346 | 0.346 |
| Myanmar Mobility | #95957 | 353 | 0.353 |
| Destination | Dial Code | Units/min | EUR/min |
| Namibia | #264 | 68 | 0.068 |
| Namibia Mobile | #264 (all) | 150 | 0.150 |
| Nauru | #674 | 913 | 0.913 |
| Nepal | #977 | 132 | 0.132 |
| Nepal Mobile | #9779 (all) | 134 | 0.134 |
| Nepal Kathmandu | #9771 | 128 | 0.128 |
| Netherlands | #31 | 19 | 0.019 |
| Netherlands Mobile | #316 (all) | 127 | 0.127 |
| Netherlands Antillas | #599 | 93 | 0.093 |
| Netherlands Antillas Mobile | #599 (all) | 132 | 0.132 |
| Netherlands Antillas Sint Maarten | #1721 | 69 | 0.069 |
| Netherlands Mobil | #316 (all) | 56 | 0.056 |
| Netherlands Mobility | #316350 | 142 | 0.142 |
| Netherlands Special | #31 (all) | 27 | 0.027 |
| New Caledonia | #687 | 189 | 0.189 |
| New Caledonia Mobile | #687 (all) | 183 | 0.183 |
| New Zealand | #64 | 19 | 0.019 |
| New Zealand Mobile | #642 (all) | 79 | 0.079 |
| Nicaragua | #505 | 150 | 0.150 |
| Nicaragua Mobile | #5058 (all) | 252 | 0.252 |
| Nicaragua Mobility | #5058 (all) | 267 | 0.267 |
| Niger | #227 | 242 | 0.242 |
| Niger Mobile | #2279 (all) | 230 | 0.230 |
| Niger Special | #227 (all) | 336 | 0.336 |
| Nigeria | #234 (all) | 108 | 0.108 |
| Nigeria Mobile | #234 (all) | 110 | 0.110 |
| Niue | #683 | 671 | 0.671 |
| Norfolk | #672 (all) | 869 | 0.869 |
| North Korea | #850 | 466 | 0.466 |
| Norway | #47 | 19 | 0.019 |
| Norway Mobile | #47 (all) | 85 | 0.085 |
| Norway Others Mobile | #47 (all) | 162 | 0.162 |
| Norway Special | #47 (all) | 132 | 0.132 |
| Norway Tele2 Mobile | #474 (all) | 125 | 0.125 |
| Destination | Dial Code | Units/min | EUR/min |
| Oman | #968 | 118 | 0.118 |
| Oman Mobile | #968 (all) | 289 | 0.289 |
| Oman Nawras | #96822 | 120 | 0.120 |
| Destination | Dial Code | Units/min | EUR/min |
| Pakistan | #92 (all) | 29 | 0.029 |
| Pakistan Mobile | #923 (all) | 29 | 0.029 |
| Palau | #680 | 362 | 0.362 |
| Palestine Authority | #970 (all) | 183 | 0.183 |
| Palestine Authority Mobile | #9705 (all) | 210 | 0.210 |
| Panama | #507 | 35 | 0.035 |
| Panama Mobile | #5076 (all) | 128 | 0.128 |
| Papua New Guinea | #675 | 586 | 0.586 |
| Papua New Guinea Mobile | #6757 | 720 | 0.720 |
| Papua New Guinea Special | #67518497899 | 649 | 0.649 |
| Paraguay | #595 | 39 | 0.039 |
| Paraguay Mobile | #5959 (all) | 93 | 0.093 |
| Peru | #51 (all) | 22 | 0.022 |
| Peru Mobile | #519 | 115 | 0.115 |
| Philippines | #63 (all) | 137 | 0.137 |
| Philippines Mobile | #63 (all) | 174 | 0.174 |
| Poland | #48 (all) | 19 | 0.019 |
| Poland Mobile | #48 (all) | 68 | 0.068 |
| Poland Centernet Mobile | #48 (all) | 139 | 0.139 |
| Poland Others Mobile | #48 (all) | 115 | 0.115 |
| Poland P4 Mobile | #48 (all) | 117 | 0.117 |
| Portugal | #351 (all) | 19 | 0.019 |
| Portugal Mobile | #351 (all) | 66 | 0.066 |
| Puerto Rico | #1 (all) | 19 | 0.019 |
| Destination | Dial Code | Units/min | EUR/min |
| Qatar | #974 | 167 | 0.167 |
| Qatar Mobile | #974 (all) | 211 | 0.211 |
| Destination | Dial Code | Units/min | EUR/min |
| Reunion | #262262 | 41 | 0.041 |
| Reunion Mobile | #26269 (all) | 142 | 0.142 |
| Romania | #40 (all) | 25 | 0.025 |
| Romania Mobile | #407 (all) | 96 | 0.096 |
| Romania Special | #40 (all) | 41 | 0.041 |
| Russia | #7 (all) | 42 | 0.042 |
| Russia Mobile | #79 (all) | 73 | 0.073 |
| Russia 1 | #7 (all) | 27 | 0.027 |
| Russia Abkhazia | #7840 | 59 | 0.059 |
| Russia Abkhazia Mobile | #7940 | 105 | 0.105 |
| Russia Global Mobile | #7954 | 2057 | 2.057 |
| Russia South Ossetia | #79298 (all) | 68 | 0.068 |
| Russia St Petersburg | #7812 | 19 | 0.019 |
| Rwanda | #250 | 134 | 0.134 |
| Rwanda Mobile | #2507 (all) | 140 | 0.140 |
| Rwanda MTN | #25028 | 145 | 0.145 |
| Destination | Dial Code | Units/min | EUR/min |
| Saipan | #1670 | 34 | 0.034 |
| San Marino | #378 | 115 | 0.115 |
| San Marino SMT Mobile | #37866 | 294 | 0.294 |
| San Marino Special A | #37877 | 541 | 0.541 |
| San Marino Special B | #37855 | 384 | 0.384 |
| San Marino TISM | #37858 | 210 | 0.210 |
| Sao Tome and Principe | #239 | 826 | 0.826 |
| Sao Tome and Principe Mobile | #2399 (all) | 1007 | 1.007 |
| Saudi Arabia | #966 (all) | 96 | 0.096 |
| Saudi Arabia Mobile | #9665 (all) | 149 | 0.149 |
| Senegal | #221 (all) | 559 | 0.559 |
| Senegal Mobile | #2217 (all) | 509 | 0.509 |
| Serbia | #381 (all) | 120 | 0.120 |
| Serbia Mobile | #3816 (all) | 373 | 0.373 |
| Serbia Orion | #381 (all) | 237 | 0.237 |
| Serbia Special | #3811141 (all) | 350 | 0.350 |
| Seychelles | #248 | 204 | 0.204 |
| Seychelles Special | #248 (all) | 308 | 0.308 |
| Sierra Leone | #232 (all) | 450 | 0.450 |
| Sierra Leone Mobile | #232 (all) | 450 | 0.450 |
| Singapore | #65 (all) | 19 | 0.019 |
| Singapore Mobile | #65 (all) | 19 | 0.019 |
