|
All rates are per minute and apply to all PC-to-Phone/Fax calls over internet, regardless where you are calling from.
VAT for EU countries is not included. No monthly fees, no connection fees and no hidden charges.
Pay only for the time you talk. The minutes are billed in increments. 1 unit = € 0.001
|

free download

order here
|
 |
The PC-Telephone calling rates are much the same as offered by other similar products.
The difference is in the quality and reliability of your phone/fax calls. Have a try!
|
| Destination | Dial Code | Units/min | EUR/min |
| Afghanistan | #93 | 238 | 0.238 |
| Afghanistan Mobile | #937 (all) | 257 | 0.257 |
| Albania | #355 (all) | 120 | 0.120 |
| Albania Mobile | #3556 (all) | 379 | 0.379 |
| Albania ALBTEL | #3554249 | 414 | 0.414 |
| Albania AMC | #355 (all) | 150 | 0.150 |
| Albania Interactive TV | #355 (all) | 139 | 0.139 |
| Algeria | #213 (all) | 69 | 0.069 |
| Algeria Orascom Mobile | #2137 (all) | 352 | 0.352 |
| Algeria Others Mobile | #2136 (all) | 259 | 0.259 |
| Algeria Wataniya Mobile | #2135 | 423 | 0.423 |
| American Samoa | #1684 | 39 | 0.039 |
| Andorra | #376 | 27 | 0.027 |
| Andorra Mobile | #376 (all) | 193 | 0.193 |
| Angola | #244 | 95 | 0.095 |
| Angola Mobile | #2449 (all) | 91 | 0.091 |
| Anguilla | #1264 | 88 | 0.088 |
| Anguilla Mobile | #1264 (all) | 233 | 0.233 |
| Antarctica | #6721 | 1149 | 1.149 |
| Antigua | #1268 | 177 | 0.177 |
| Antigua Mobile | #1268 (all) | 277 | 0.277 |
| Argentina | #54 (all) | 32 | 0.032 |
| Argentina Mobile | #549 | 120 | 0.120 |
| Argentina Buenos Aires | #5411 | 15 | 0.015 |
| Armenia | #374 | 117 | 0.117 |
| Armenia Mobile | #374 (all) | 193 | 0.193 |
| Armenia Nagorno Karabakh | #3744 | 169 | 0.169 |
| Armenia Nagorno Karabakh Mobile | #37497 | 177 | 0.177 |
| Armenia Special | #37460 | 157 | 0.157 |
| Armenia Yerevan | #37410 | 115 | 0.115 |
| Aruba | #297 | 98 | 0.098 |
| Aruba Mobile | #297 (all) | 233 | 0.233 |
| Ascension | #247 | 1401 | 1.401 |
| Australia | #61 (all) | 20 | 0.020 |
| Australia Mobile | #61 (all) | 86 | 0.086 |
| Australia Satellite Optus Mobile | #61145 (all) | 2080 | 2.080 |
| Australia Satellite Telstra | #611471 (all) | 2045 | 2.045 |
| Australia Satellite Telstra Mobile | #611471 (all) | 2045 | 2.045 |
| Australia Special | #6113 | 29 | 0.029 |
| Austria | #43 (all) | 20 | 0.020 |
| Austria Mobile | #436 (all) | 39 | 0.039 |
| Austria Special | #43 (all) | 24 | 0.024 |
| Azerbaijan | #994 | 242 | 0.242 |
| Azerbaijan Mobile | #994 (all) | 365 | 0.365 |
| Destination | Dial Code | Units/min | EUR/min |
| Bahamas | #1242 | 98 | 0.098 |
| Bahamas Mobile | #1242 (all) | 172 | 0.172 |
| Bahrain | #973 | 47 | 0.047 |
| Bahrain Mobile | #973 (all) | 86 | 0.086 |
| Bahrain Wimax MENA | #97377 | 57 | 0.057 |
| Bangladesh | #880 (all) | 46 | 0.046 |
| Bangladesh Mobile | #8801 (all) | 44 | 0.044 |
| Barbados | #1246 | 110 | 0.110 |
| Barbados Mobile | #1246 (all) | 223 | 0.223 |
| Belarus | #375 | 275 | 0.275 |
| Belarus Mobile | #375 (all) | 338 | 0.338 |
| Belarus Minsk | #37517 | 281 | 0.281 |
| Belarus Mobility | #375 (all) | 429 | 0.429 |
| Belarus Special | #375602 | 690 | 0.690 |
| Belgium | #32 | 19 | 0.019 |
| Belgium Mobile | #32 (all) | 29 | 0.029 |
| Belgium Others Mobile | #324 (all) | 255 | 0.255 |
| Belgium UAN | #3270 (all) | 41 | 0.041 |
| Belize | #501 | 252 | 0.252 |
| Belize Mobile | #5016 (all) | 262 | 0.262 |
| Benin | #229 | 260 | 0.260 |
| Benin Mobile | #229 (all) | 267 | 0.267 |
| Bermuda | #1441 | 41 | 0.041 |
| Bhutan | #975 | 98 | 0.098 |
| Bhutan Mobile | #975 (all) | 96 | 0.096 |
| Bolivia | #591 | 88 | 0.088 |
| Bolivia Mobile | #591 (all) | 169 | 0.169 |
| Bolivia La Paz | #59122 | 78 | 0.078 |
| Bosnia and Herzegovina | #387 (all) | 132 | 0.132 |
| Bosnia and Herzegovina Mobile | #3876 (all) | 345 | 0.345 |
| Bosnia and Herzegovina Eronet Mobile | #3876 (all) | 390 | 0.390 |
| Botswana | #267 | 85 | 0.085 |
| Botswana Mobile | #2677 (all) | 225 | 0.225 |
| Brazil | #55 (all) | 25 | 0.025 |
| Brazil Mobile | #55 (all) | 93 | 0.093 |
| Brazil Rio | #5521 | 19 | 0.019 |
| Brunei | #673 | 22 | 0.022 |
| Brunei Mobile | #673 (all) | 30 | 0.030 |
| Bulgaria | #359 | 24 | 0.024 |
| Bulgaria Mobile | #359 (all) | 79 | 0.079 |
| Bulgaria Globul Mobile | #35989 | 99 | 0.099 |
| Bulgaria Mobility Maxtel | #359999 | 155 | 0.155 |
| Bulgaria Mobility Mobitel | #359882970 | 78 | 0.078 |
| Bulgaria Mobility Mobitel B | #35988154 | 79 | 0.079 |
| Bulgaria OLO | #359 (all) | 32 | 0.032 |
| Bulgaria Sofia | #3592 | 19 | 0.019 |
| Bulgaria Special | #359 (all) | 30 | 0.030 |
| Bulgaria UNI | #359700 | 24 | 0.024 |
| Burkina Faso | #226 | 228 | 0.228 |
| Burkina Faso Mobile | #226 (all) | 296 | 0.296 |
| Burkina Faso Interactive TV | #22650 (all) | 245 | 0.245 |
| Burundi | #257 | 433 | 0.433 |
| Burundi Mobile | #257 (all) | 546 | 0.546 |
| Burundi Special | #2577485 | 666 | 0.666 |
| Destination | Dial Code | Units/min | EUR/min |
| Cambodia | #855 | 59 | 0.059 |
| Cambodia Mobile | #855 (all) | 59 | 0.059 |
| Cameroon | #237 (all) | 142 | 0.142 |
| Cameroon Mobile | #237 (all) | 299 | 0.299 |
| Cameroon Special | #23722258 | 377 | 0.377 |
| Cameroon Special VAS | #2378 | 296 | 0.296 |
| Canada | #1 (all) | 17 | 0.017 |
| Cape Verde | #238 | 181 | 0.181 |
| Cape Verde Mobile | #238 (all) | 281 | 0.281 |
| Cayman Islands | #1345 | 73 | 0.073 |
| Cayman Islands Mobile | #1345 (all) | 172 | 0.172 |
| Central African Republic | #236 | 343 | 0.343 |
| Central African Republic Mobile | #2367 (all) | 319 | 0.319 |
| Central African Republic Special | #236 (all) | 365 | 0.365 |
| Central African Republic Telcel Mobile | #23675 | 468 | 0.468 |
| Chad | #235 | 301 | 0.301 |
| Chad Mobile | #235 (all) | 331 | 0.331 |
| Chad Millicom Mobile | #2359 | 480 | 0.480 |
| Chile | #56 | 35 | 0.035 |
| Chile Mobile | #569 | 90 | 0.090 |
| Chile Rural | #56 (all) | 203 | 0.203 |
| Chile Santiago | #562 | 19 | 0.019 |
| Chile Special | #56 (all) | 784 | 0.784 |
| China | #86 | 19 | 0.019 |
| China Mobile | #861 (all) | 19 | 0.019 |
| Colombia | #57 (all) | 39 | 0.039 |
| Colombia Mobile | #573 (all) | 79 | 0.079 |
| Comoros | #269 | 274 | 0.274 |
| Comoros Mobile | #2693 | 368 | 0.368 |
| Comoros Mobility | #269 (all) | 377 | 0.377 |
| Comoros Special | #269 (all) | 365 | 0.365 |
| Congo | #242 | 429 | 0.429 |
| Congo Mobile | #2420 (all) | 429 | 0.429 |
| Congo Republic | #243 | 352 | 0.352 |
| Congo Republic Mobile | #243 (all) | 357 | 0.357 |
| Congo Republic Mobility | #243 (all) | 676 | 0.676 |
| Congo Republic Special | #243 (all) | 995 | 0.995 |
| Cook | #682 | 794 | 0.794 |
| Cook Mobile | #682 (all) | 781 | 0.781 |
| Costa Rica | #506 | 19 | 0.019 |
| Costa Rica Mobile | #506 (all) | 79 | 0.079 |
| Croatia | #385 | 19 | 0.019 |
| Croatia Mobile | #3859 (all) | 235 | 0.235 |
| Cuba | #53 | 889 | 0.889 |
| Cuba Mobile | #53 (all) | 852 | 0.852 |
| Cuba Guantanamo | #5399 | 825 | 0.825 |
| Cyprus | #357 (all) | 19 | 0.019 |
| Cyprus Mobile | #357 (all) | 42 | 0.042 |
| Cyprus Personal | #3577 (all) | 85 | 0.085 |
| Czech Republic | #420 | 25 | 0.025 |
| Czech Republic Mobile | #420 (all) | 35 | 0.035 |
| Czech Republic Special | #42084 (all) | 57 | 0.057 |
| Destination | Dial Code | Units/min | EUR/min |
| Denmark | #45 (all) | 19 | 0.019 |
| Denmark Mobile | #45 (all) | 29 | 0.029 |
| Diego Garcia | #246 | 1568 | 1.568 |
| Diego Garcia Mobile | #24638 | 1568 | 1.568 |
| Djibouti | #253 | 380 | 0.380 |
| Djibouti Mobile | #2537 | 380 | 0.380 |
| Dominica | #1767 | 68 | 0.068 |
| Dominica Mobile | #1767 (all) | 216 | 0.216 |
| Dominica Special | #1767 (all) | 93 | 0.093 |
| Dominican Republic | #18 (all) | 29 | 0.029 |
| Dominican Republic Mobile | #18 (all) | 91 | 0.091 |
| Destination | Dial Code | Units/min | EUR/min |
| East Timor | #670 | 804 | 0.804 |
| East Timor Mobile | #6707 | 774 | 0.774 |
| East Timor Telkomcel Mobile | #6707 (all) | 1038 | 1.038 |
| Ecuador | #593 (all) | 125 | 0.125 |
| Ecuador Mobile | #5939 (all) | 242 | 0.242 |
| Egypt | #20 | 99 | 0.099 |
| Egypt Mobile | #201 (all) | 85 | 0.085 |
| El Salvador | #503 | 183 | 0.183 |
| El Salvador Mobile | #503 (all) | 220 | 0.220 |
| Emsat | #88213 (all) | 4119 | 4.119 |
| Equatorial Guinea | #240 | 203 | 0.203 |
| Equatorial Guinea Mobile | #240 (all) | 201 | 0.201 |
| Eritrea | #291 | 281 | 0.281 |
| Eritrea Mobile | #2917 | 281 | 0.281 |
| Estonia | #372 | 20 | 0.020 |
| Estonia Mobile | #3725 (all) | 34 | 0.034 |
| Estonia Mobility | #372 (all) | 91 | 0.091 |
| Estonia Others Mobile | #372 (all) | 348 | 0.348 |
| Estonia Special | #372 (all) | 659 | 0.659 |
| Ethiopia | #251 (all) | 277 | 0.277 |
| Ethiopia Mobile | #2519 (all) | 275 | 0.275 |
| Destination | Dial Code | Units/min | EUR/min |
| Faeroe | #298 | 61 | 0.061 |
| Faeroe Mobile | #298 (all) | 91 | 0.091 |
| Falklands | #500 | 1080 | 1.080 |
| Falklands Mobile | #500 (all) | 1104 | 1.104 |
| Fiji | #679 | 252 | 0.252 |
| Fiji Mobile | #679 (all) | 255 | 0.255 |
| Finland | #358 | 42 | 0.042 |
| Finland Mobile | #358 (all) | 49 | 0.049 |
| Finland Personal | #35871 | 79 | 0.079 |
| Finland Special | #358 (all) | 64 | 0.064 |
| France | #33 (all) | 19 | 0.019 |
| France Mobile | #33 (all) | 34 | 0.034 |
| France Globalstar Mobile | #336 (all) | 478 | 0.478 |
| France Paris | #331 | 18 | 0.018 |
| French Guiana | #594 | 22 | 0.022 |
| French Guiana Mobile | #594694 (all) | 73 | 0.073 |
| French Polynesia | #689 | 237 | 0.237 |
| French Polynesia Mobile | #689 (all) | 324 | 0.324 |
| Destination | Dial Code | Units/min | EUR/min |
| Gabon | #241 | 468 | 0.468 |
| Gabon Mobile | #241 (all) | 472 | 0.472 |
| Gabon TELCEL Mobile | #24105 | 544 | 0.544 |
| Gambia | #220 | 536 | 0.536 |
| Gambia Mobile | #220 (all) | 539 | 0.539 |
| Georgia | #995 | 68 | 0.068 |
| Georgia Mobile | #9955 (all) | 130 | 0.130 |
| Georgia Special A | #99572 | 91 | 0.091 |
| Georgia Special B | #99576 | 262 | 0.262 |
| Georgia Tbilisi | #99532 | 63 | 0.063 |
| Germany | #49 (all) | 19 | 0.019 |
| Germany Mobile | #491 (all) | 98 | 0.098 |
| Germany Personal | #49700 | 51 | 0.051 |
| Germany Special | #491 (all) | 270 | 0.270 |
| Ghana | #233 | 233 | 0.233 |
| Ghana Mobile | #233 (all) | 242 | 0.242 |
| Gibraltar | #350 | 37 | 0.037 |
| Gibraltar Mobile | #350 (all) | 225 | 0.225 |
| Global Satellite Ellipso | #881 (all) | 935 | 0.935 |
| Globalstar | #881 (all) | 2126 | 2.126 |
| Greece | #30 | 19 | 0.019 |
| Greece Mobile | #3069 (all) | 25 | 0.025 |
| Greece Athens | #3021 | 18 | 0.018 |
| Greenland | #299 | 389 | 0.389 |
| Greenland Mobile | #299 (all) | 456 | 0.456 |
| Grenada | #1473 | 98 | 0.098 |
| Grenada Mobile | #1473 (all) | 250 | 0.250 |
| Grenada Special | #1473507 (all) | 152 | 0.152 |
| Guadeloupe | #590 | 19 | 0.019 |
| Guadeloupe Mobile | #590690 (all) | 61 | 0.061 |
| Guam | #1671 | 22 | 0.022 |
| Guatemala | #502 | 140 | 0.140 |
| Guatemala Mobile | #502 (all) | 154 | 0.154 |
| Guinea | #224 | 472 | 0.472 |
| Guinea Mobile | #224 (all) | 499 | 0.499 |
| Guinea Bissau | #245 | 243 | 0.243 |
| Guinea Bissau Mobile | #245 (all) | 453 | 0.453 |
| Guinea Bissau Special | #2454 (all) | 377 | 0.377 |
| Guinea Mobility | #224 (all) | 588 | 0.588 |
| Guinea Special | #224 (all) | 541 | 0.541 |
| Guyana | #592 | 274 | 0.274 |
| Guyana Mobile | #5926 (all) | 281 | 0.281 |
| Destination | Dial Code | Units/min | EUR/min |
| Haiti | #509 | 309 | 0.309 |
| Haiti Mobile | #509 (all) | 328 | 0.328 |
| Haiti Haitel | #50925 (all) | 346 | 0.346 |
| Honduras | #504 | 120 | 0.120 |
| Honduras Mobile | #504 (all) | 157 | 0.157 |
| Hong Kong | #852 | 19 | 0.019 |
| Hong Kong Mobile | #852 (all) | 19 | 0.019 |
| Hungary | #36 | 19 | 0.019 |
| Hungary Mobile | #36 (all) | 46 | 0.046 |
| Hungary Budapest | #361 | 18 | 0.018 |
| Destination | Dial Code | Units/min | EUR/min |
| Iceland | #354 | 22 | 0.022 |
| Iceland Mobile | #354 (all) | 74 | 0.074 |
| India | #91 (all) | 24 | 0.024 |
| India Mobile | #91 (all) | 24 | 0.024 |
| Indonesia | #62 (all) | 71 | 0.071 |
| Indonesia Mobile | #628 (all) | 96 | 0.096 |
| Indonesia Jakarta | #6221 | 32 | 0.032 |
| Inmarsat AERO | #8705 | 4338 | 4.338 |
| Inmarsat B | #8703 (all) | 1888 | 1.888 |
| Inmarsat BGAN | #87077 | 1705 | 1.705 |
| Inmarsat BGAN HSD | #87078 | 6801 | 6.801 |
| Inmarsat HSD | #87039 | 6790 | 6.790 |
| Inmarsat M | #8706 (all) | 1597 | 1.597 |
| Inmarsat M4 | #87060 | 4744 | 4.744 |
| Inmarsat Mini-M | #87076 | 1357 | 1.357 |
| Int Networks AeroMobile | #88299 | 5386 | 5.386 |
| Int Networks DTAG | #88228 | 566 | 0.566 |
| Int Networks Ellipso | #88238 | 943 | 0.943 |
| Int Networks Global | #88234 | 2699 | 2.699 |
| Int Networks Inphon | #88244 | 5467 | 5.467 |
| Int Networks Intermatica | #88241 | 3718 | 3.718 |
| Int Networks MTT | #883140 | 129 | 0.129 |
| Int Networks Mobistar | #883130 | 149 | 0.149 |
| Int Networks Navita | #88236 | 6038 | 6.038 |
| Int Networks Onair | #88298 | 2346 | 2.346 |
| Int Networks Oration | #88233 | 1673 | 1.673 |
| Int Networks SEANET | #88242 | 2099 | 2.099 |
| Int Networks Special DTAG | #8822830 | 338 | 0.338 |
| Int Networks Special Glonet | #882349 | 4014 | 4.014 |
| Int Networks Telenor | #883120 | 106 | 0.106 |
| Int Networks VODAFO | #88239 | 123 | 0.123 |
| Int Networks VOXBON | #8835100 | 172 | 0.172 |
| Iran | #98 | 54 | 0.054 |
| Iran Mobile | #989 (all) | 71 | 0.071 |
| Iran Tehran | #9821 | 46 | 0.046 |
| Iraq | #964 | 120 | 0.120 |
| Iraq Mobile | #9647 (all) | 242 | 0.242 |
| Iraq Baghdad | #9641 | 145 | 0.145 |
| Iraq Special | #96482 (all) | 130 | 0.130 |
| Ireland | #353 | 19 | 0.019 |
| Ireland Mobile | #3538 (all) | 64 | 0.064 |
| Ireland Special | #353 (all) | 79 | 0.079 |
| Iridium | #881 (all) | 3857 | 3.857 |
| Israel | #972 | 19 | 0.019 |
| Israel Mobile | #972 (all) | 29 | 0.029 |
| Israel Palestine | #972 (all) | 184 | 0.184 |
| Israel Palestine Mobile | #9725 (all) | 210 | 0.210 |
| Italy | #39 | 19 | 0.019 |
| Italy Mobile | #393 (all) | 49 | 0.049 |
| Italy Elsacom Mobile | #39310 | 226 | 0.226 |
| Italy INTERM Mobile | #39319 | 127 | 0.127 |
| Italy Others Mobile | #393 (all) | 140 | 0.140 |
| Ivory Coast | #225 (all) | 248 | 0.248 |
| Ivory Coast Mobile | #225 (all) | 343 | 0.343 |
| Ivory Coast Special | #225 (all) | 987 | 0.987 |
| Destination | Dial Code | Units/min | EUR/min |
| Jamaica | #1876 | 127 | 0.127 |
| Jamaica Mobile | #1876 (all) | 252 | 0.252 |
| Japan | #81 (all) | 35 | 0.035 |
| Japan Mobile | #81 (all) | 98 | 0.098 |
| Jordan | #962 | 103 | 0.103 |
| Jordan Mobile | #9627 (all) | 137 | 0.137 |
| Destination | Dial Code | Units/min | EUR/min |
| Kazakhstan | #77 (all) | 29 | 0.029 |
| Kazakhstan Mobile | #77 (all) | 162 | 0.162 |
| Kazakhstan Astana | #77172 | 19 | 0.019 |
| Kazakhstan Mobility | #780 (all) | 39 | 0.039 |
| Kazakhstan OLO | #776 (all) | 250 | 0.250 |
| Kazakhstan Special | #778 (all) | 52 | 0.052 |
| Kenya | #254 (all) | 140 | 0.140 |
| Kenya Mobile | #2547 (all) | 140 | 0.140 |
| Kiribati | #686 | 619 | 0.619 |
| Kuwait | #965 | 54 | 0.054 |
| Kuwait Mobile | #965 (all) | 79 | 0.079 |
| Kyrghyzstan | #996 | 147 | 0.147 |
| Kyrghyzstan Mobile | #996 (all) | 144 | 0.144 |
| Kyrghyzstan Bishkek | #996312 | 123 | 0.123 |
| Destination | Dial Code | Units/min | EUR/min |
| Laos | #856 | 51 | 0.051 |
| Laos Mobile | #85620 | 51 | 0.051 |
| Latvia | #371 (all) | 29 | 0.029 |
| Latvia Mobile | #3712 (all) | 76 | 0.076 |
| Latvia Baltija Mobile | #3712 (all) | 110 | 0.110 |
| Latvia Camel Mobile | #3712 (all) | 443 | 0.443 |
| Latvia Master Mobile | #3712 (all) | 206 | 0.206 |
| Latvia Mobility | #371 (all) | 368 | 0.368 |
| Latvia OLO | #3716 (all) | 47 | 0.047 |
| Latvia Others Mobile | #371 (all) | 683 | 0.683 |
| Latvia Special | #371 (all) | 59 | 0.059 |
| Lebanon | #961 | 103 | 0.103 |
| Lebanon Mobile | #961 (all) | 193 | 0.193 |
| Lesotho | #266 | 204 | 0.204 |
| Lesotho Mobile | #266 (all) | 211 | 0.211 |
| Liberia | #231 (all) | 416 | 0.416 |
| Liberia Mobile | #231 (all) | 436 | 0.436 |
| Liberia Special | #23190 | 466 | 0.466 |
| Libya | #218 | 248 | 0.248 |
| Libya Mobile | #2189 (all) | 331 | 0.331 |
| Liechtenstein | #423 | 85 | 0.085 |
| Liechtenstein Mobile | #4237 | 211 | 0.211 |
| Liechtenstein A Mobile | #42370 | 390 | 0.390 |
| Liechtenstein Mobility | #4236 (all) | 367 | 0.367 |
| Liechtenstein Special | #423 (all) | 360 | 0.360 |
| Liechtenstein Voice Mail | #42369 | 237 | 0.237 |
| Lithuania | #370 | 20 | 0.020 |
| Lithuania Mobile | #3706 (all) | 30 | 0.030 |
| Lithuania Mobility | #37066 (all) | 30 | 0.030 |
| Lithuania Special | #370 (all) | 749 | 0.749 |
| Luxemburg | #352 (all) | 19 | 0.019 |
| Luxemburg Mobile | #3526 (all) | 157 | 0.157 |
| Luxemburg Vox Mobile | #35266 (all) | 201 | 0.201 |
| Destination | Dial Code | Units/min | EUR/min |
| Macau | #853 | 76 | 0.076 |
| Macau Others Mobile | #8536 | 69 | 0.069 |
| Macedonia | #389 (all) | 128 | 0.128 |
| Macedonia Mobile | #3897 (all) | 414 | 0.414 |
| Macedonia Skopje | #3892 | 125 | 0.125 |
| Madagascar | #261 | 669 | 0.669 |
| Madagascar Mobile | #2613 (all) | 681 | 0.681 |
| Madagascar Mobility | #2613488 | 686 | 0.686 |
| Madagascar Special A | #261200 | 771 | 0.771 |
| Madagascar Special B | #26122 | 826 | 0.826 |
| Malawi | #265 | 91 | 0.091 |
| Malawi Mobile | #265 (all) | 161 | 0.161 |
| Malaysia | #60 | 19 | 0.019 |
| Malaysia Mobile | #601 (all) | 27 | 0.027 |
| Maldives | #960 (all) | 864 | 0.864 |
| Maldives Mobile | #960 (all) | 894 | 0.894 |
| Mali | #223 (all) | 230 | 0.230 |
| Mali Mobile | #223 (all) | 343 | 0.343 |
| Malta | #356 | 20 | 0.020 |
| Malta Mobile | #356 (all) | 57 | 0.057 |
| Maritime Communications | #88232 | 2151 | 2.151 |
| Marshall Islands | #692 | 274 | 0.274 |
| Martinique | #596 | 19 | 0.019 |
| Martinique Mobile | #596696 (all) | 73 | 0.073 |
| Mauritania | #222 | 468 | 0.468 |
| Mauritania Mobile | #222 (all) | 480 | 0.480 |
| Mauritania MATTEL Mobile | #2223 (all) | 512 | 0.512 |
| Mauritius | #230 | 115 | 0.115 |
| Mauritius Mobile | #230 (all) | 115 | 0.115 |
| Mayotte | #262269 (all) | 76 | 0.076 |
| Mayotte Mobile | #262639 | 91 | 0.091 |
| Mexico | #52 (all) | 25 | 0.025 |
| Mexico Mobile | #521 | 56 | 0.056 |
| Mexico City | #5255 | 19 | 0.019 |
| Micronesia | #691 | 243 | 0.243 |
| Moldova | #373 | 194 | 0.194 |
| Moldova Mobile | #373 (all) | 269 | 0.269 |
| Moldova Pridnestrovje | #373 (all) | 154 | 0.154 |
| Moldova Special | #373900 (all) | 323 | 0.323 |
| Monaco | #377 (all) | 79 | 0.079 |
| Monaco Mobile | #377 (all) | 394 | 0.394 |
| Mongolia | #976 | 44 | 0.044 |
| Mongolia Mobile | #976 (all) | 42 | 0.042 |
| Montenegro | #382 (all) | 144 | 0.144 |
| Montenegro Mobile | #3826 (all) | 379 | 0.379 |
| Montenegro MTel Mobile | #38268 | 412 | 0.412 |
| Montserrat | #1664 | 248 | 0.248 |
| Montserrat Mobile | #1664 (all) | 257 | 0.257 |
| Morocco | #212 | 22 | 0.022 |
| Morocco Mobile | #212 (all) | 417 | 0.417 |
| Morocco Meditel | #2125 (all) | 128 | 0.128 |
| Morocco Mobility | #2128920 | 186 | 0.186 |
| Morocco Wana | #2125 (all) | 127 | 0.127 |
| Mozambique | #258 | 68 | 0.068 |
| Mozambique Mobile | #2588 (all) | 117 | 0.117 |
| Mozambique Vodacom Mobile | #25884 | 272 | 0.272 |
| Myanmar | #95 | 309 | 0.309 |
| Myanmar Mobile | #959 | 292 | 0.292 |
| Myanmar Mobility | #95957 | 311 | 0.311 |
| Destination | Dial Code | Units/min | EUR/min |
| Namibia | #264 | 61 | 0.061 |
| Namibia Mobile | #264 (all) | 132 | 0.132 |
| Nauru | #674 | 924 | 0.924 |
| Nepal | #977 | 125 | 0.125 |
| Nepal Mobile | #9779 (all) | 134 | 0.134 |
| Nepal Kathmandu | #9771 | 123 | 0.123 |
| Netherlands | #31 | 19 | 0.019 |
| Netherlands Mobile | #316 (all) | 127 | 0.127 |
| Netherlands Antillas | #599 | 93 | 0.093 |
| Netherlands Antillas Mobile | #599 (all) | 130 | 0.130 |
| Netherlands Antillas Sint Maarten | #1721 | 76 | 0.076 |
| Netherlands Mobil | #316 (all) | 51 | 0.051 |
| Netherlands Special | #31 (all) | 27 | 0.027 |
| New Caledonia | #687 | 184 | 0.184 |
| New Caledonia Mobile | #687 (all) | 188 | 0.188 |
| New Zealand | #64 | 19 | 0.019 |
| New Zealand Mobile | #642 (all) | 49 | 0.049 |
| Nicaragua | #505 | 145 | 0.145 |
| Nicaragua Mobile | #505 (all) | 289 | 0.289 |
| Nicaragua Mobility | #5058 (all) | 289 | 0.289 |
| Niger | #227 | 226 | 0.226 |
| Niger Mobile | #227 (all) | 228 | 0.228 |
| Niger Special | #227 (all) | 292 | 0.292 |
| Nigeria | #234 (all) | 76 | 0.076 |
| Nigeria Mobile | #234 (all) | 73 | 0.073 |
| Niue | #683 | 742 | 0.742 |
| Norfolk | #672 (all) | 1122 | 1.122 |
| North Korea | #850 | 600 | 0.600 |
| Norway | #47 | 19 | 0.019 |
| Norway Mobile | #47 (all) | 47 | 0.047 |
| Norway Special | #47 (all) | 93 | 0.093 |
| Destination | Dial Code | Units/min | EUR/min |
| Oman | #968 | 123 | 0.123 |
| Oman Mobile | #968 (all) | 299 | 0.299 |
| Oman Nawras | #96822 | 167 | 0.167 |
| Destination | Dial Code | Units/min | EUR/min |
| Pakistan | #92 (all) | 127 | 0.127 |
| Pakistan Mobile | #923 (all) | 125 | 0.125 |
| Palau | #680 | 407 | 0.407 |
| Palestine Authority | #970 (all) | 184 | 0.184 |
| Palestine Authority Mobile | #9705 (all) | 210 | 0.210 |
| Panama | #507 | 44 | 0.044 |
| Panama Mobile | #5076 (all) | 149 | 0.149 |
| Papua New Guinea | #675 | 568 | 0.568 |
| Papua New Guinea Mobile | #6757 | 652 | 0.652 |
| Papua New Guinea Digicel Mobile | #6757 (all) | 717 | 0.717 |
| Papua New Guinea Special | #67518497899 | 649 | 0.649 |
| Paraguay | #595 | 39 | 0.039 |
| Paraguay Mobile | #5959 (all) | 83 | 0.083 |
| Peru | #51 (all) | 22 | 0.022 |
| Peru Mobile | #519 (all) | 96 | 0.096 |
| Peru High Cost | #51 (all) | 46 | 0.046 |
| Peru Rural | #51 (all) | 281 | 0.281 |
| Philippines | #63 (all) | 128 | 0.128 |
| Philippines Mobile | #63 (all) | 169 | 0.169 |
| Poland | #48 (all) | 19 | 0.019 |
| Poland Mobile | #48 (all) | 42 | 0.042 |
| Poland Centernet Mobile | #48 (all) | 186 | 0.186 |
| Poland Special | #48 (all) | 242 | 0.242 |
| Portugal | #351 (all) | 20 | 0.020 |
| Portugal Mobile | #351 (all) | 29 | 0.029 |
| Puerto Rico | #1 (all) | 19 | 0.019 |
| Destination | Dial Code | Units/min | EUR/min |
| Qatar | #974 | 169 | 0.169 |
| Qatar Mobile | #974 (all) | 206 | 0.206 |
| Qatar Vodafo Mobile | #974 (all) | 204 | 0.204 |
| Destination | Dial Code | Units/min | EUR/min |
| Reunion | #262262 | 29 | 0.029 |
| Reunion Mobile | #26269 (all) | 74 | 0.074 |
| Romania | #40 (all) | 20 | 0.020 |
| Romania Mobile | #407 (all) | 63 | 0.063 |
| Romania Special | #40 (all) | 147 | 0.147 |
| Romania Special D | #40 (all) | 203 | 0.203 |
| Russia | #7 (all) | 47 | 0.047 |
| Russia Mobile | #79 (all) | 98 | 0.098 |
| Russia 1 | #7 (all) | 27 | 0.027 |
| Russia 2 | #7 (all) | 29 | 0.029 |
| Russia Abkhazia | #7840 | 134 | 0.134 |
| Russia Abkhazia Mobile | #7940 | 181 | 0.181 |
| Russia Global Mobile | #7954 | 2501 | 2.501 |
| Russia MTS Mobile | #79 (all) | 184 | 0.184 |
