|
All rates are per minute and apply to all PC-to-Phone/Fax calls regardless where you are calling from (1 unit = € 0.001). The minutes are billed in increments.
VAT for EU countries is not included. No monthly fees, no connection fees, no surcharges and no expiration of your calling account.
|
Download FOR FREE!

order here
|
 |
The PC-Telephone calling rates are much the same as offered by other similar products.
The difference is in the quality and reliability of your phone/fax calls. Have a try!
|
| Destination | Dial Code | Units/min | EUR/min |
| Afghanistan | #93 | 229 | 0.229 |
| Afghanistan Mobile | #937 (all) | 256 | 0.256 |
| Afghanistan MTN Mobile | #9377 | 277 | 0.277 |
| Albania | #355 (all) | 45 | 0.045 |
| Albania Mobile | #35567 | 245 | 0.245 |
| Albania AMC Mobile | #35568 | 250 | 0.250 |
| Albania Tirana | #35542 (all) | 37 | 0.037 |
| Albania Vodafone Mobile | #35569 | 253 | 0.253 |
| Algeria | #213 (all) | 74 | 0.074 |
| Algeria Mobile | #213 (all) | 350 | 0.350 |
| Algeria Others Mobile | #2136 (all) | 178 | 0.178 |
| American Samoa | #1684 | 45 | 0.045 |
| Andorra | #376 | 26 | 0.026 |
| Andorra Mobile | #376 (all) | 197 | 0.197 |
| Angola | #244 | 120 | 0.120 |
| Angola Mobile | #2449 (all) | 139 | 0.139 |
| Anguilla | #1264 | 106 | 0.106 |
| Anguilla Digicel Mobile | #126458 (all) | 158 | 0.158 |
| Anguilla Others Mobile | #1264 (all) | 232 | 0.232 |
| Antarctica | #6721 | 483 | 0.483 |
| Antigua | #1268 | 142 | 0.142 |
| Antigua Mobile | #1268 (all) | 139 | 0.139 |
| Argentina | #54 (all) | 19 | 0.019 |
| Argentina Mobile | #549 | 90 | 0.090 |
| Argentina Buenos Aires | #5411 | 15 | 0.015 |
| Armenia | #374 | 104 | 0.104 |
| Armenia Mobile | #374 (all) | 173 | 0.173 |
| Armenia Nagorno Karabakh | #3744 | 130 | 0.130 |
| Armenia Nagorno Karabakh Mobile | #37497 | 203 | 0.203 |
| Armenia Orange Mobile | #374 (all) | 150 | 0.150 |
| Armenia Yerevan | #37410 | 109 | 0.109 |
| Aruba | #297 | 96 | 0.096 |
| Aruba Mobile | #297 (all) | 210 | 0.210 |
| Ascension Isl | #247 | 632 | 0.632 |
| Australia | #61 (all) | 22 | 0.022 |
| Australia Mobile | #61 (all) | 118 | 0.118 |
| Australia Satellite Optus Mobile | #61145 (all) | 21 | 0.021 |
| Australia Satellite Telstra | #611471 (all) | 38 | 0.038 |
| Australia Satellite Telstra Mobile | #611471 (all) | 38 | 0.038 |
| Austria | #43 | 22 | 0.022 |
| Austria Mobile | #436 (all) | 70 | 0.070 |
| Austria Corporate | #435 (all) | 26 | 0.026 |
| Austria Special | #43 (all) | 34 | 0.034 |
| Austria Vienna | #431 | 25 | 0.025 |
| Azerbaijan | #994 | 171 | 0.171 |
| Azerbaijan Mobile | #994 (all) | 298 | 0.298 |
| Destination | Dial Code | Units/min | EUR/min |
| Bahamas | #1242 | 34 | 0.034 |
| Bahrain | #973 (all) | 27 | 0.027 |
| Bahrain Mobile | #973 (all) | 64 | 0.064 |
| Bangladesh | #880 (all) | 43 | 0.043 |
| Bangladesh Mobile | #8801 (all) | 40 | 0.040 |
| Barbados | #1246 | 62 | 0.062 |
| Barbados Mobile | #1246 (all) | 158 | 0.158 |
| Belarus | #375 (all) | 242 | 0.242 |
| Belarus Mobile | #375 (all) | 285 | 0.285 |
| Belarus Minsk | #37517 | 251 | 0.251 |
| Belgium | #32 (all) | 17 | 0.017 |
| Belgium Mobile | #324 (all) | 163 | 0.163 |
| Belgium Base Mobile | #3248 | 205 | 0.205 |
| Belgium Telenet Mobile | #32468 (all) | 258 | 0.258 |
| Belize | #501 | 250 | 0.250 |
| Belize Mobile | #5016 (all) | 264 | 0.264 |
| Benin | #229 | 162 | 0.162 |
| Benin Mobile | #229 (all) | 181 | 0.181 |
| Bermuda | #1441 | 45 | 0.045 |
| Bhutan | #975 | 117 | 0.117 |
| Bhutan Mobile | #975 (all) | 176 | 0.176 |
| Bolivia | #591 | 83 | 0.083 |
| Bolivia Mobile | #591 (all) | 152 | 0.152 |
| Bolivia La Paz | #59122 | 61 | 0.061 |
| Bosnia and Herzegovina | #387 (all) | 126 | 0.126 |
| Bosnia and Herzegovina Mobile | #3876 (all) | 294 | 0.294 |
| Bosnia and Herzegovina Srpske | #387 (all) | 134 | 0.134 |
| Botswana | #267 | 109 | 0.109 |
| Botswana Mobile | #2677 (all) | 230 | 0.230 |
| Brazil | #55 (all) | 29 | 0.029 |
| Brazil Mobile | #55 (all) | 106 | 0.106 |
| Brazil Rio | #5521 | 16 | 0.016 |
| Brazil Sao Paulo | #5511 | 17 | 0.017 |
| Brunei | #673 | 22 | 0.022 |
| Brunei Mobile | #673 (all) | 29 | 0.029 |
| Bulgaria | #359 (all) | 43 | 0.043 |
| Bulgaria Mobile | #359 (all) | 370 | 0.370 |
| Bulgaria BTC Mobile | #35987 | 402 | 0.402 |
| Bulgaria Globul Mobile | #35989 | 378 | 0.378 |
| Bulgaria Maxtel Mobile | #35999 | 24 | 0.024 |
| Bulgaria Mobility Mobitel | #359882970 | 376 | 0.376 |
| Bulgaria Mobility Mobitel B | #35988154 | 349 | 0.349 |
| Bulgaria Sofia | #3592 | 42 | 0.042 |
| Burkina Faso | #226 (all) | 203 | 0.203 |
| Burkina Faso Mobile | #2267 (all) | 262 | 0.262 |
| Burundi | #257 | 64 | 0.064 |
| Burundi Mobile | #2577 (all) | 107 | 0.107 |
| Burundi Onatel Mobile | #25777 | 70 | 0.070 |
| Burundi Special | #2577485 | 880 | 0.880 |
| Destination | Dial Code | Units/min | EUR/min |
| Cambodia | #855 | 54 | 0.054 |
| Cambodia Mobile | #855 (all) | 53 | 0.053 |
| Cameroon | #237 (all) | 141 | 0.141 |
| Cameroon Mobile | #237 (all) | 216 | 0.216 |
| Canada | #1 (all) | 15 | 0.015 |
| Cape Verde | #238 | 179 | 0.179 |
| Cape Verde Mobile | #238 (all) | 275 | 0.275 |
| Cayman Isl | #1345 | 58 | 0.058 |
| Cayman Isl Mobile | #1345 (all) | 181 | 0.181 |
| Central African Republic | #236 (all) | 368 | 0.368 |
| Central African Republic Mobile | #2367 (all) | 334 | 0.334 |
| Chad | #235 | 184 | 0.184 |
| Chad Mobile | #235 (all) | 178 | 0.178 |
| Chad Celtel Mobile | #2356 | 283 | 0.283 |
| Chile | #56 (all) | 30 | 0.030 |
| Chile Mobile | #569 | 38 | 0.038 |
| Chile Santiago | #562 | 18 | 0.018 |
| China | #86 | 17 | 0.017 |
| China Mobile | #861 (all) | 17 | 0.017 |
| Colombia | #57 (all) | 29 | 0.029 |
| Colombia Mobile | #573 (all) | 91 | 0.091 |
| Colombia Bogota | #571 (all) | 22 | 0.022 |
| Comoros | #269 (all) | 309 | 0.309 |
| Comoros Mobile | #2693 | 386 | 0.386 |
| Congo | #242 | 368 | 0.368 |
| Congo Mobile | #242 (all) | 374 | 0.374 |
| Congo Republic | #243 (all) | 291 | 0.291 |
| Congo Republic Mobile | #243 (all) | 197 | 0.197 |
| Congo Republic Celtel Mobile | #24399 | 259 | 0.259 |
| Congo Republic MTN Mobile | #24380 | 258 | 0.258 |
| Congo Republic Sait Mobile | #24389 | 266 | 0.266 |
| Cook Isl | #682 | 645 | 0.645 |
| Cook Isl Mobile | #682 (all) | 555 | 0.555 |
| Costa Rica | #506 | 56 | 0.056 |
| Costa Rica Mobile | #5068 | 54 | 0.054 |
| Croatia | #385 | 19 | 0.019 |
| Croatia Mobile | #3859 (all) | 190 | 0.190 |
| Cuba | #53 | 1163 | 1.163 |
| Cuba Mobile | #53 (all) | 1314 | 1.314 |
| Cuba Guantanamo | #5399 | 627 | 0.627 |
| Cyprus | #357 (all) | 17 | 0.017 |
| Cyprus Mobile | #357 (all) | 37 | 0.037 |
| Czech Republic | #420 | 21 | 0.021 |
| Czech Republic Mobile | #420 (all) | 138 | 0.138 |
| Destination | Dial Code | Units/min | EUR/min |
| Denmark | #45 (all) | 17 | 0.017 |
| Denmark Mobile | #45 (all) | 133 | 0.133 |
| Denmark Sonofon Mobile | #45 (all) | 88 | 0.088 |
| Diego Garcia | #246 | 859 | 0.859 |
| Diego Garcia Mobile | #24638 | 654 | 0.654 |
| Djibouti | #253 | 398 | 0.398 |
| Djibouti Mobile | #253 (all) | 390 | 0.390 |
| Dominica | #1767 (all) | 125 | 0.125 |
| Dominica Mobile | #1767 (all) | 278 | 0.278 |
| Dominican Republic | #18 (all) | 34 | 0.034 |
| Dominican Republic Mobile | #18 (all) | 106 | 0.106 |
| Destination | Dial Code | Units/min | EUR/min |
| East Timor | #670 | 502 | 0.502 |
| East Timor Mobile | #6707 | 666 | 0.666 |
| Ecuador | #593 (all) | 118 | 0.118 |
| Ecuador Mobile | #593 (all) | 226 | 0.226 |
| Ecuador Porta Mobile | #593 (all) | 251 | 0.251 |
| Egypt | #20 | 131 | 0.131 |
| Egypt Mobile | #201 (all) | 134 | 0.134 |
| El Salvador | #503 | 158 | 0.158 |
| El Salvador Mobile | #5037 (all) | 179 | 0.179 |
| Emsat | #88213 | 3218 | 3.218 |
| Emsat Special | #88213 (all) | 3752 | 3.752 |
| Equatorial Guinea | #240 | 230 | 0.230 |
| Equatorial Guinea Mobile | #240 (all) | 438 | 0.438 |
| Eritrea | #291 | 306 | 0.306 |
| Eritrea Mobile | #2917 | 304 | 0.304 |
| Estonia | #372 (all) | 24 | 0.024 |
| Estonia Mobile | #3725 (all) | 166 | 0.166 |
| Estonia Others Mobile | #372 (all) | 286 | 0.286 |
| Ethiopia | #251 | 299 | 0.299 |
| Ethiopia Mobile | #2519 (all) | 277 | 0.277 |
| Ethiopia Addis Abeba | #25111 | 227 | 0.227 |
| Destination | Dial Code | Units/min | EUR/min |
| Faeroe Isl | #298 | 53 | 0.053 |
| Faeroe Isl Mobile | #298 (all) | 251 | 0.251 |
| Falkland Isl | #500 | 576 | 0.576 |
| Fiji | #679 | 200 | 0.200 |
| Fiji Mobile | #679 (all) | 208 | 0.208 |
| Finland | #358 | 45 | 0.045 |
| Finland Mobile | #358 (all) | 91 | 0.091 |
| Finland Personal | #35871 | 74 | 0.074 |
| Finland Special | #358 (all) | 54 | 0.054 |
| France | #33 (all) | 18 | 0.018 |
| France Mobile | #33 (all) | 85 | 0.085 |
| France Bouygues Mobile | #33 (all) | 107 | 0.107 |
| France Globalstar Mobile | #336 (all) | 123 | 0.123 |
| France Others Mobile | #336 (all) | 101 | 0.101 |
| France Paris | #331 | 15 | 0.015 |
| French Guiana | #594 | 24 | 0.024 |
| French Guiana Mobile | #594694 (all) | 130 | 0.130 |
| French Guiana Others Mobile | #594694 | 144 | 0.144 |
| French Polynesia | #689 | 238 | 0.238 |
| French Polynesia Mobile | #689 (all) | 310 | 0.310 |
| Destination | Dial Code | Units/min | EUR/min |
| Gabon | #241 | 142 | 0.142 |
| Gabon Mobile | #2410 (all) | 189 | 0.189 |
| Gabon CELTEL Mobile | #2410 (all) | 232 | 0.232 |
| Gambia | #220 | 304 | 0.304 |
| Gambia Mobile | #220 (all) | 453 | 0.453 |
| Georgia | #995 (all) | 35 | 0.035 |
| Georgia Mobile | #995 (all) | 107 | 0.107 |
| Georgia Special A | #99572 | 115 | 0.115 |
| Georgia Tbilisi | #99532 | 32 | 0.032 |
| Germany | #49 (all) | 17 | 0.017 |
| Germany Mobile | #491 (all) | 126 | 0.126 |
| Germany IP Phone | #4932 | 19 | 0.019 |
| Germany Personal | #49700 | 58 | 0.058 |
| Germany Special | #491 (all) | 34 | 0.034 |
| Ghana | #233 | 86 | 0.086 |
| Ghana Mobile | #233 (all) | 282 | 0.282 |
| Gibraltar | #350 | 40 | 0.040 |
| Gibraltar Mobile | #3505 | 192 | 0.192 |
| Global Satellite Ellipso | #881 (all) | 19 | 0.019 |
| Globalstar | #881 (all) | 928 | 0.928 |
| Greece | #30 | 18 | 0.018 |
| Greece Mobile | #3069 (all) | 112 | 0.112 |
| Greece Athens | #3021 | 15 | 0.015 |
| Greenland | #299 | 374 | 0.374 |
| Greenland Mobile | #299 (all) | 538 | 0.538 |
| Grenada | #1473 | 106 | 0.106 |
| Grenada Digicel Mobile | #1473 (all) | 253 | 0.253 |
| Grenada Others Mobile | #14734 (all) | 280 | 0.280 |
| Guadeloupe | #590 | 21 | 0.021 |
| Guadeloupe Mobile | #590690 (all) | 141 | 0.141 |
| Guadeloupe Others Mobile | #590690 | 251 | 0.251 |
| Guadeloupe Outre Mer Telecom Mobile | #590690 (all) | 194 | 0.194 |
| Guam | #1671 | 22 | 0.022 |
| Guatemala | #502 | 82 | 0.082 |
| Guatemala Mobile | #502 (all) | 142 | 0.142 |
| Guinea | #224 | 339 | 0.339 |
| Guinea Mobile | #224 (all) | 398 | 0.398 |
| Guinea Bissau | #245 (all) | 346 | 0.346 |
| Guinea Bissau MTN Mobile | #2456 | 350 | 0.350 |
| Guinea Bissau Others Mobile | #245 (all) | 315 | 0.315 |
| Guinea Celcom Mobile | #2246 (all) | 429 | 0.429 |
| Guinea MTN Mobile | #224 (all) | 430 | 0.430 |
| Guinea Special | #22470 | 1144 | 1.144 |
| Guyana | #592 | 314 | 0.314 |
| Guyana Digicel Mobile | #5926 (all) | 112 | 0.112 |
| Guyana Others Mobile | #5926 (all) | 293 | 0.293 |
| Destination | Dial Code | Units/min | EUR/min |
| Haiti | #509 (all) | 264 | 0.264 |
| Haiti Mobile | #509 (all) | 246 | 0.246 |
| Haiti Comcel Mobile | #509 (all) | 258 | 0.258 |
| Haiti Digicel Mobile | #509 (all) | 267 | 0.267 |
| Honduras | #504 | 158 | 0.158 |
| Honduras Mobile | #504 (all) | 176 | 0.176 |
| Hong Kong | #852 | 17 | 0.017 |
| Hong Kong Mobile | #852 (all) | 17 | 0.017 |
| Hungary | #36 | 17 | 0.017 |
| Hungary Mobile | #36 (all) | 98 | 0.098 |
| Hungary Budapest | #361 | 15 | 0.015 |
| Destination | Dial Code | Units/min | EUR/min |
| Iceland | #354 | 21 | 0.021 |
| Iceland Mobile | #354 (all) | 123 | 0.123 |
| India | #91 (all) | 21 | 0.021 |
| India Mobile | #91 (all) | 23 | 0.023 |
| India Bombay | #9122 | 19 | 0.019 |
| Indonesia | #62 (all) | 78 | 0.078 |
| Indonesia Mobile | #628 (all) | 101 | 0.101 |
| Indonesia Bandung | #6222 | 24 | 0.024 |
| Indonesia Batam | #62778 | 26 | 0.026 |
| Indonesia Bogor | #62251 | 25 | 0.025 |
| Indonesia Jakarta | #6221 | 22 | 0.022 |
| Indonesia Surabaya | #6231 | 27 | 0.027 |
| Inmarsat | #870 (all) | 3754 | 3.754 |
| Inmarsat B | #8703 (all) | 1438 | 1.438 |
| Inmarsat BGAN | #87077 | 1213 | 1.213 |
| Inmarsat BGAN HSD | #87078 | 1958 | 1.958 |
| Inmarsat M4 | #87060 | 2438 | 2.438 |
| Inmarsat Mini-M | #87076 | 1030 | 1.030 |
| Int Networks | #88 (all) | 90 | 0.090 |
| Int Networks | #882 (all) | 3754 | 3.754 |
| Int Networks Global | #88234 | 3654 | 3.654 |
| Int Networks Telenor | #883120 | 158 | 0.158 |
| Iran | #98 | 83 | 0.083 |
| Iran Mobile | #989 (all) | 115 | 0.115 |
| Iran Tehran | #9821 | 80 | 0.080 |
| Iraq | #964 (all) | 46 | 0.046 |
| Iraq Mobile | #9647 (all) | 138 | 0.138 |
| Iraq Baghdad | #9641 | 40 | 0.040 |
| Ireland | #353 | 17 | 0.017 |
| Ireland Mobile | #3538 (all) | 160 | 0.160 |
| Ireland H3G Mobile | #35383 | 189 | 0.189 |
| Ireland Meteor Mobile | #35385 | 200 | 0.200 |
| Ireland Special | #353 (all) | 56 | 0.056 |
| Ireland Vodafone Mobile | #3538 (all) | 208 | 0.208 |
| Iridium | #881 (all) | 2776 | 2.776 |
| Israel | #972 | 17 | 0.017 |
| Israel Mobile | #972 (all) | 96 | 0.096 |
| Israel Palestine | #972 (all) | 197 | 0.197 |
| Israel Palestine Mobile | #9725 (all) | 216 | 0.216 |
| Italy | #39 | 17 | 0.017 |
| Italy Mobile | #393 (all) | 149 | 0.149 |
| Italy H3G Mobile | #393 (all) | 166 | 0.166 |
| Italy Others Mobile | #39313 | 216 | 0.216 |
| Ivory Coast | #225 (all) | 200 | 0.200 |
| Ivory Coast Mobile | #225 (all) | 163 | 0.163 |
| Ivory Coast Moov Mobile | #225 (all) | 202 | 0.202 |
| Ivory Coast Orange Mobile | #225 (all) | 266 | 0.266 |
| Destination | Dial Code | Units/min | EUR/min |
| Jamaica | #1876 | 83 | 0.083 |
| Jamaica Mobile | #1876 (all) | 136 | 0.136 |
| Jamaica Digicel Mobile | #1876 (all) | 251 | 0.251 |
| Japan | #81 (all) | 27 | 0.027 |
| Japan Mobile | #81 (all) | 130 | 0.130 |
| Japan NTT Mobile | #81 (all) | 162 | 0.162 |
| Jordan | #962 | 110 | 0.110 |
| Jordan Mobile | #9627 (all) | 122 | 0.122 |
| Jordan Mobilecom Mobile | #96277 (all) | 147 | 0.147 |
| Jordan Umniah Mobile | #96278 | 142 | 0.142 |
| Destination | Dial Code | Units/min | EUR/min |
| Kazakhstan | #77 (all) | 46 | 0.046 |
| Kazakhstan Mobile | #77 (all) | 110 | 0.110 |
| Kazakhstan Almaty | #7727 (all) | 17 | 0.017 |
| Kazakhstan OLO | #776 (all) | 69 | 0.069 |
| Kenya | #254 (all) | 118 | 0.118 |
| Kenya Mobile | #2547 (all) | 98 | 0.098 |
| Kenya Celtel Mobile | #25473 | 122 | 0.122 |
| Kenya Others Mobile | #2547 | 131 | 0.131 |
| Kiribati | #686 | 546 | 0.546 |
| Kuwait | #965 | 42 | 0.042 |
| Kuwait Mobile | #965 (all) | 86 | 0.086 |
| Kyrghyzstan | #996 | 147 | 0.147 |
| Kyrghyzstan Mobile | #996 (all) | 102 | 0.102 |
| Kyrghyzstan Bishkek | #996312 | 110 | 0.110 |
| Destination | Dial Code | Units/min | EUR/min |
| Laos | #856 | 54 | 0.054 |
| Laos Mobile | #85620 | 51 | 0.051 |
| Latvia | #371 (all) | 34 | 0.034 |
| Latvia Mobile | #3712 (all) | 122 | 0.122 |
| Latvia Bite Mobile | #3712 (all) | 176 | 0.176 |
| Latvia Mobility | #371 (all) | 72 | 0.072 |
| Latvia Others Mobile | #371 (all) | 171 | 0.171 |
| Latvia Riga | #371 (all) | 30 | 0.030 |
| Lebanon | #961 | 101 | 0.101 |
| Lebanon Mobile | #961 (all) | 205 | 0.205 |
| Lesotho | #266 | 189 | 0.189 |
| Lesotho Mobile | #266 (all) | 210 | 0.210 |
| Liberia | #231 | 317 | 0.317 |
| Liberia Mobile | #231 (all) | 261 | 0.261 |
| Liberia Mobile | #231 (all) | 216 | 0.216 |
| Liberia Cellcom Mobile | #2317 | 282 | 0.282 |
| Liberia Mobility | #2314 (all) | 210 | 0.210 |
| Libya | #218 | 240 | 0.240 |
| Libya Mobile | #2189 (all) | 336 | 0.336 |
| Liechtenstein | #423 (all) | 56 | 0.056 |
| Liechtenstein Mobile | #4237 | 272 | 0.272 |
| Liechtenstein Mobility | #4236 (all) | 294 | 0.294 |
| Liechtenstein Special | #4238 (all) | 62 | 0.062 |
| Liechtenstein Type A Mobile | #42370 | 301 | 0.301 |
| Lithuania | #370 | 32 | 0.032 |
| Lithuania Mobile | #3706 (all) | 67 | 0.067 |
| Lithuania Omnitel Mobile | #3706 (all) | 90 | 0.090 |
| Lithuania Others Mobile | #3706 | 112 | 0.112 |
| Lithuania Special | #370910 | 42 | 0.042 |
| Luxemburg | #352 | 19 | 0.019 |
| Luxemburg Mobile | #3526 (all) | 147 | 0.147 |
| Luxemburg Vox Mobile | #35266 (all) | 162 | 0.162 |
| Destination | Dial Code | Units/min | EUR/min |
| Macau | #853 | 37 | 0.037 |
| Macau Mobile | #8536 (all) | 40 | 0.040 |
| Macedonia | #389 | 72 | 0.072 |
| Macedonia Mobile | #3897 (all) | 310 | 0.310 |
| Macedonia Cosmofon | #389 (all) | 106 | 0.106 |
| Macedonia Skopje | #3892 | 128 | 0.128 |
| Madagascar | #261 | 304 | 0.304 |
| Madagascar Mobile | #2613 (all) | 280 | 0.280 |
| Madagascar Madacom Mobile | #26133 | 339 | 0.339 |
| Madagascar Special A | #261200 | 368 | 0.368 |
| Madagascar Special B | #26122 | 326 | 0.326 |
| Malawi | #265 | 85 | 0.085 |
| Malawi Mobile | #265 (all) | 122 | 0.122 |
| Malaysia | #60 | 17 | 0.017 |
| Malaysia Mobile | #601 (all) | 40 | 0.040 |
| Maldives | #960 | 477 | 0.477 |
| Maldives Dhiraagu Mobile | #9607 | 307 | 0.307 |
| Maldives Wataniya Mobile | #9609 | 350 | 0.350 |
| Mali | #223 (all) | 230 | 0.230 |
| Mali Mobile | #223 (all) | 272 | 0.272 |
| Malta | #356 | 27 | 0.027 |
| Malta Mobile | #356 (all) | 181 | 0.181 |
| Maritime Communications | #88232 | 2059 | 2.059 |
| Marshall Isl | #692 | 283 | 0.283 |
| Martinique | #596 | 21 | 0.021 |
| Martinique Mobile | #596696 (all) | 131 | 0.131 |
| Martinique Digicel Mobile | #596696 (all) | 146 | 0.146 |
| Martinique Outre Mer Telecom Mobile | #596696 (all) | 190 | 0.190 |
| Mauritania | #222 | 184 | 0.184 |
| Mauritania Mobile | #222 (all) | 278 | 0.278 |
| Mauritania MAURITEL Mobile | #222 (all) | 290 | 0.290 |
| Mauritius | #230 | 43 | 0.043 |
| Mauritius Mobile | #230 (all) | 43 | 0.043 |
| Mayotte | #2622696 (all) | 70 | 0.070 |
| Mayotte Mobile | #262639 | 152 | 0.152 |
| Mexico | #52 (all) | 56 | 0.056 |
| Mexico Mobile | #521 | 144 | 0.144 |
| Mexico City | #5255 | 17 | 0.017 |
| Micronesia | #691 | 251 | 0.251 |
| Moldova | #373 (all) | 142 | 0.142 |
| Moldova Mobile | #373 (all) | 198 | 0.198 |
| Moldova Moldcell Mobile | #3737 (all) | 254 | 0.254 |
| Moldova Moldtelecom Mobile | #37367 (all) | 218 | 0.218 |
| Monaco | #377 (all) | 24 | 0.024 |
| Monaco Mobile | #3776 | 222 | 0.222 |
| Monaco Kosovo Mobile | #3774 | 323 | 0.323 |
| Monaco Special | #3777 | 78 | 0.078 |
| Mongolia | #976 | 45 | 0.045 |
| Mongolia Mobile | #976 (all) | 56 | 0.056 |
| Montenegro | #382 (all) | 136 | 0.136 |
| Montenegro Mobile | #3826 (all) | 312 | 0.312 |
| Montserrat | #1664 | 192 | 0.192 |
| Morocco | #212 (all) | 53 | 0.053 |
| Morocco Mobile | #2126 (all) | 333 | 0.333 |
| Mozambique | #258 | 72 | 0.072 |
| Mozambique Others Mobile | #25882 | 115 | 0.115 |
| Mozambique Vodacom Mobile | #25884 | 283 | 0.283 |
| Myanmar | #95 (all) | 354 | 0.354 |
| Myanmar Mobile | #959 | 357 | 0.357 |
| Destination | Dial Code | Units/min | EUR/min |
| Namibia | #264 | 69 | 0.069 |
| Namibia Mobile | #264 (all) | 194 | 0.194 |
| Nauru | #674 | 288 | 0.288 |
| Nepal | #977 | 158 | 0.158 |
| Nepal Mobile | #97798 (all) | 109 | 0.109 |
| Nepal Kathmandu | #9771 | 176 | 0.176 |
| Netherlands | #31 | 18 | 0.018 |
| Netherlands Mobile | #316 (all) | 138 | 0.138 |
| Netherlands Antillas | #599 | 69 | 0.069 |
| Netherlands Antillas Mobile | #599 (all) | 130 | 0.130 |
| Netherlands Lyca Mobile | #3168 (all) | 165 | 0.165 |
| Netherlands Others Mobile | #316 (all) | 179 | 0.179 |
| Netherlands Special | #31 (all) | 272 | 0.272 |
| Netherlands T-Mobile Mobile | #316 (all) | 150 | 0.150 |
| New Caledonia | #687 | 176 | 0.176 |
| New Caledonia Mobile | #687 (all) | 181 | 0.181 |
| New Zealand | #64 | 17 | 0.017 |
| New Zealand Mobile | #642 (all) | 184 | 0.184 |
| Nicaragua | #505 | 147 | 0.147 |
| Nicaragua Mobile | #5058 (all) | 259 | 0.259 |
| Nicaragua Mobility | #5058 (all) | 269 | 0.269 |
| Niger | #227 (all) | 144 | 0.144 |
| Niger Mobile | #2279 (all) | 170 | 0.170 |
| Nigeria | #234 (all) | 114 | 0.114 |
| Nigeria Mobile | #234 (all) | 125 | 0.125 |
| Nigeria Lagos | #2341 | 102 | 0.102 |
| Niue | #683 | 677 | 0.677 |
| Norfolk Isl | #6723 | 507 | 0.507 |
| North Korea | #850 | 483 | 0.483 |
| Norway | #47 | 17 | 0.017 |
| Norway Mobile | #47 (all) | 146 | 0.146 |
| Norway Special | #47 (all) | 85 | 0.085 |
| Destination | Dial Code | Units/min | EUR/min |
| Oman | #968 | 128 | 0.128 |
| Oman Mobile | #968 (all) | 334 | 0.334 |
| Destination | Dial Code | Units/min | EUR/min |
| Pakistan | #92 (all) | 141 | 0.141 |
| Pakistan Mobile | #923 (all) | 141 | 0.141 |
| Palau | #680 | 258 | 0.258 |
| Palestine Authority | #970 (all) | 202 | 0.202 |
| Palestine Authority Mobile | #9705 (all) | 218 | 0.218 |
| Panama | #507 | 34 | 0.034 |
| Panama Mobile | #5076 (all) | 139 | 0.139 |
| Papua New Guinea | #675 (all) | 526 | 0.526 |
| Papua New Guinea Mobile | #6757 | 526 | 0.526 |
| Paraguay | #595 | 43 | 0.043 |
| Paraguay Mobile | #5959 (all) | 56 | 0.056 |
| Peru | #51 | 19 | 0.019 |
| Peru Mobile | #51 (all) | 162 | 0.162 |
| Peru Lima | #511 (all) | 16 | 0.016 |
| Philippines | #63 (all) | 150 | 0.150 |
| Philippines Mobile | #63 (all) | 163 | 0.163 |
| Philippines Smart Mobile | #639 (all) | 178 | 0.178 |
| Poland | #48 (all) | 27 | 0.027 |
| Poland Mobile | #48 (all) | 78 | 0.078 |
| Poland P4 Mobile | #48 (all) | 144 | 0.144 |
| Poland Warsaw | #4822 | 22 | 0.022 |
| Portugal | #351 (all) | 17 | 0.017 |
| Portugal | #3512 (all) | 32 | 0.032 |
| Portugal Mobile | #351 (all) | 110 | 0.110 |
| Portugal TMN Mobile | #351 (all) | 133 | 0.133 |
| Puerto Rico | #1 (all) | 17 | 0.017 |
| Destination | Dial Code | Units/min | EUR/min |
| Qatar | #974 | 163 | 0.163 |
| Qatar Mobile | #974 (all) | 211 | 0.211 |
| Qatar Vodafo Mobile | #9747 | 162 | 0.162 |
| Destination | Dial Code | Units/min | EUR/min |
| Reunion | #262262 | 21 | 0.021 |
| Reunion Mobile | #26269 (all) | 155 | 0.155 |
| Romania | #40 (all) | 22 | 0.022 |
| Romania Mobile | #407 (all) | 94 | 0.094 |
| Romania Bucharest | #4021 | 21 | 0.021 |
| Romania OLO Zone1 | #403 (all) | 38 | 0.038 |
| Romania Special | #40 (all) | 24 | 0.024 |
| Romania Special Rodasy | #4090 (all) | 43 | 0.043 |
| Russia | #7 (all) | 48 | 0.048 |
| Russia Mobile | #79 (all) | 59 | 0.059 |
| Russia 1 | #7 (all) | 27 | 0.027 |
| Russia 2 | #7 (all) | 28 | 0.028 |
| Russia Megafon Mobile | #79 (all) | 88 | 0.088 |
| Russia Moscow | #749 (all) | 21 | 0.021 |
| Russia St Petersburg | #7812 | 16 | 0.016 |
| Russia Vympelcom Mobile | #79 (all) | 70 | 0.070 |
| Rwanda | #250 | 192 | 0.192 |
| Rwanda Mobile | #2507 (all) | 125 | 0.125 |
| Destination | Dial Code | Units/min | EUR/min |
| Saipan | #1670 | 26 | 0.026 |
| San Marino | #378 (all) | 35 | 0.035 |
| San Marino SMT Mobile | #37866 | 42 | 0.042 |
| Sao Tome and Principe | #239 | 723 | 0.723 |
| Sao Tome and Principe Mobile | #2399 (all) | 1005 | 1.005 |
| Saudi Arabia | #966 (all) | 98 | 0.098 |
